Simply click a season name to see a game by game breakdown of Edwards' performances during the selected campaign.
Liam Rosenior (Ipswich) Information | |||
Date of birth | Monday, 9th July 1984 | Height | 5.9 |
Place of birth | London, England | Weight | 11.5 |
Nationality | England | Position | Defence |
Comments | On Loan | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
15 Sep 2007 | 67 (2) | 1 | 12 | 2 | ||
03 Apr 2005 | 74 (3) | 1 | 11 | 1 | ||
England U21 | 25 Mar 2005 | 1 (1) | 0 | 0 | 0 | |
22 Sep 2004 | 13 (2) | 0 | 2 | 1 | ||
20 Mar 2004 | 9 (1) | 0 | 0 | 0 | ||
20 Apr 2002 | 4 (24) | 3 | 3 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
08 Aug 2009 | 6 (0) | 0 | 2 | 0 | ||
10 Aug 2008 | 44 (0) | 0 | 8 | 2 | ||
15 Sep 2007 | 17 (2) | 1 | 2 | 0 | ||
20 Aug 2006 | 41 (1) | 0 | 3 | 0 | ||
21 Sep 2005 | 25 (2) | 1 | 6 | 0 | ||
22 Sep 2004 | 22 (3) | 0 | 4 | 2 | ||
20 Mar 2004 | 9 (1) | 0 | 0 | 0 | ||
10 Aug 2002 | 4 (23) | 3 | 3 | 0 | ||
20 Apr 2002 | 0 (1) | 0 | 0 | 0 | ||
Appearances 168 (+ 33 as sub); Goals 5; Yellow cards 28; Red cards 4 |
Like this profile?
ITFM's football database offers game by game, season by season profiles on all the players representing both current Town, former Town and all English and Scottish clubs throughout the professional divisions.
Simply select the Former Blues, Player Profiles, or Player Search option on the left hand side menu to see more profiles like this.