The Ipswich Team for the Final :
Paul Cooper, Mick Mills, Russell Osman, Terry Butcher, Steve McCall, Frans Thijssen, John Wark, Arnold Muhren, Paul Mariner, Alan Brazil, Eric Gates.
Full Path to Victory :
Date | Opponents | F-A | Goal Scorers | Round |
---|---|---|---|---|
Wed 17 Sep | Aris Salonika (H) | 5-1 | Wark 4 (3 pen), Mariner | R1 Leg 1 |
Wed 01 Oct | Aris Salonika (A) | 1-3 | Gates | R1 Leg 2 |
Wed 22 Oct | Bohemians (H) | 3-0 | Wark 2, Beattie | R2 Leg 1 |
Wed 05 Nov | Bohemians (A) | 0-2 | - | R2 Leg 2 |
Wed 26 Nov | Widzew Lodz (H) | 5-0 | Wark 3, Brazil, Mariner | R3 Leg 1 |
Wed 10 Dec | Widzew Lodz (A) | 0-1 | R3 Leg 2 | |
Wed 04 Mar | St Etienne (A) | 4-1 | Mariner 2, Muhren, Wark | R4 Leg 1 |
Wed 18 Mar | St Etienne (H) | 3-1 | Butcher, Wark (pen), Mariner | R4 Leg 2 |
Wed 08 Apr | Fc Koln (H) | 1-0 | Wark | Semi Leg 1 |
Wed 22 Apr | FC Koln (A) | 1-0 | Butcher | Semi Leg 2 |
Wed 06 May | Az '67 Alkmaar (H) | 3-0 | Wark (pen), Thijssen, Mariner | Final Leg 1 |
Wed 20 May | AZ '67 Alkmaar (A) | 2-4 | Thijssen, Wark | Final Leg 2 |
Appearances and Goalscorers :
Player | Starts | Subs | Goals |
Russell Osman | 12 | - | - |
Arnold Muhren | 12 | - | 1 |
Terry Butcher | 12 | - | 2 |
John Wark | 12 | - | 14 |
Alan Brazil | 12 | - | 1 |
Paul Cooper | 11 | - | - |
Eric Gates | 11 | - | 1 |
Paul Mariner | 11 | - | 6 |
Mick Mills | 10 | - | - |
Frans Thijssen | 10 | - | 2 |
Steve McCall | 9 | 1 | - |
George Burley | 5 | - | - |
Kevin Beattie | 2 | 6 | 1 |
Kevin Steggles | 2 | - | - |
Laurie Sivell | 1 | - | - |
Kevin O'Callaghan | - | 5 | - |
Robin Turner | - | 1 | - |
Mich D'Avray | - | 1 | - |